A comfortable platform combined with smooth leather is what makes up our Charli platform sandal. Theyfeatures unique style and comfort technology by Gentle Souls. Women’s suede espadrille platform sandal Covered wedge heel…
Kenneth Cole Womens Gentle Souls | Charli Suede Espadrille Platform Sandal Mushroom
$ 170.00 $ 87.00
In stock
In stock
Product Description
A comfortable platform combined with smooth leather is what makes up our Charli platform sandal. Theyfeatures unique style and comfort technology by Gentle Souls.
Women’s suede espadrille platform sandal
Covered wedge heel
Elastic ankle strap for a comfortable and secure fit
Ultra-lightweight EVA sole
Breathable leather sock liner
Supportive footbed
Featuring well-crafted organic comfort & revolutionary technology by Gentle Souls
Multi-layered cushioning through insole features NASA-developed PORON performance foam
Pillowy padding relieves pressure through the most sensitive parts of the foot
Organic materials provide breathable flexibility and a skin-soft feel
Lightweight & shaped for contoured support against the foot
Roomy toe base and natural rubber outsole for a stable step
Gentle Souls
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping For Orders over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Women’s Shoes
SIZE | EU | UK | CM |
---|---|---|---|
5 | 35 | 3 | 22.2 cm |
5.5 | 35.5 | 3.5 | 22.6 cm |
6 | 36 | 4 | 23.1 cm |
6.5 | 37 | 4.5 | 23.5 cm |
7 | 37.5 | 5 | 23.9 cm |
7.5 | 38 | 5.5 | 24.5 cm |
8 | 39 | 6 | 24.8 cm |
8.5 | 39.5 | 6.5 | 25.2 cm |
9 | 40 | 7 | 25.6 cm |
9.5 | 40.5 | 7.5 | 26.0 cm |
10 | 41 | 8 | 26.4 cm |
10.5 | 41.5 | 8.5 | 26.9 cm |
11 | 42 | 9 | 27.3 cm |
11.5 | 42.5 | 9.5 | 27.7 cm |
12 | 43 | 10 | 28.1 cm |
Women’s Dresses
SIZE | NUMERIC | UK | EU | WAIST | HIP |
---|---|---|---|---|---|
xs | 2 | 4 | 30 | 61.0-63.5 cm | 88.9 cm |
s | 4 | 6 | 32 | 63.5-66.0 cm | 91.4 cm |
s | 6 | 8 | 34 | 66.0-68.6 cm | 94.0 cm |
m | 8 | 10 | 36 | 68.6-71.1 cm | 96.5 cm |
m | 10 | 12 | 38 | 71.1-73.7 cm | 99.1 cm |
l | 12 | 14 | 40 | 74.9-77.5 cm | 102.9 cm |
l | 14 | 16 | 42 | 78.7-81.3 cm | 106.7 cm |
xl | 16 | 18 | 44 | 82.6-85.1 cm | 110.5 cm |
Women’s Swimwear
SIZE | NUMERIC |
---|---|
s | 4 |
m | 6/8 |
l | 10/12 |
Women’s Tops
SIZE | NUMERIC | UK | EU | CHEST | WAIST |
---|---|---|---|---|---|
xs | 2 | 4 | 30 | 81.3-82.6 cm | 61.0-63.5 cm |
s | 4 | 6 | 32 | 85.1-86.4 cm | 63.5-66.0 cm |
s | 6 | 8 | 34 | 87.6-88.9 cm | 66.0-68.6 cm |
m | 8 | 10 | 36 | 90.2-91.4 cm | 68.6-71.1 cm |
m | 10 | 12 | 38 | 92.7-94.0 cm | 71.1-73.7 cm |
l | 12 | 14 | 40 | 95.3-96.5 cm | 74.9-77.5 cm |
l | 14 | 16 | 42 | 95.3-100.3 cm | 78.7-81.3 cm |
xl | 16 | 16 | 42 | 105.4-108.0 cm | 82.6-85.1 cm |
Women’s Bottoms
SIZE | NUMERIC | WAIST | INSEAM |
---|---|---|---|
xs | 2 | 61.0-63.5 cm | 73.7 cm |
s | 4 | 63.5-66.0 cm | 73.7 cm |
s | 6 | 66.0-68.6 cm | 73.7 cm |
m | 8 | 68.6-71.1 cm | 73.7 cm |
m | 10 | 71.1-73.7 cm | 73.7 cm |
l | 12 | 74.9-77.5 cm | 73.7 cm |
l | 14 | 78.7-81.3 cm | 73.7 cm |
xl | 16 | 82.6-85.1 cm | 73.7 cm |
Women’s Outerwear
SIZE | NUMERIC | CHEST | WAIST | ARM LENGTH |
---|---|---|---|---|
xs | 2 | 81.3-82.6 cm | 61.0-63.5 cm | 76.2 cm |
s | 4 | 85.1-86.4 cm | 63.5-66.0 cm | 78.1 cm |
s | 6 | 87.6-88.9 cm | 66.0-68.6 cm | 80.0 cm |
m | 8 | 90.2-91.4 cm | 68.6-71.1 cm | 81.9 cm |
m | 10 | 92.7-94.0 cm | 71.1-73.7 cm | 83.8 cm |
l | 12 | 95.3-96.5 cm | 74.9-77.5 cm | 85.7 cm |
l | 14 | 97.8-100.3 cm | 78.7-81.3 cm | 87.6 cm |
xl | 16 | 105.4-108.0 cm | 82.6-85.1 cm | 87.6 cm |
Men’s Shoes
SIZE | EU | UK | CM |
---|---|---|---|
7 | 40 | 6 | 24.8 cm |
7.5 | 40.5 | 6.5 | 25.1 cm |
8 | 41 | 7 | 25.4 cm |
8.5 | 41.5 | 7.5 | 26.0 cm |
9 | 42 | 8 | 26.4 cm |
9.5 | 42.5 | 8.5 | 26.7 cm |
10 | 43 | 9 | 27.0 cm |
10.5 | 44 | 9.5 | 27.6 cm |
11 | 44.5 | 10 | 27.9 cm |
11.5 | 45 | 10.5 | 28.3 cm |
12 | 46 | 11 | 28.9 cm |
13 | 47 | 12 | 29.5 cm |
Men’s Top
SIZE | CHEST | ARM LENGTH |
---|---|---|
xs | 94.0 cm | 86.4 cm |
s | 99.1 cm | 85.1 cm |
m | 104.1 cm | 87.0 cm |
l | 109.2 cm | 88.9 cm |
xl | 114.3 cm | 90.8 cm |
xxl | 119.4 cm | 92.7 cm |
Men’s Bottoms
WAIST | INSEAM |
---|---|
76.2 cm | 30, 32, 34 |
78.7 cm | 32 |
81.3 cm | 30, 32, 24 |
83.8 cm | 30, 32 |
86.4 cm | 30, 32, 34 |
91.4 cm | 30, 32, 34 |
96.5 cm | 32 |
101.6 cm | 32 |
Men’s OUTERWEAR
Outerwear
SIZE | CHEST | ARM LENGTH |
---|---|---|
xs | 76.2-81.3 cm | 86.4 cm |
s | 86.4-91.4 cm | 88.3 cm |
m | 96.5-101.6 cm | 90.2 cm |
l | 106.7-111.8 cm | 92.1 cm |
xl | 116.8-121.9 cm | 94.0 cm |
xxl | 127.0-132.1 cm | 95.9 cm |
Blazers/Jackets
SIZE | NUMERIC | CHEST | ARM LENGTH | WAIST |
---|---|---|---|---|
xs | 36 | 96.5 cm | 91.4 cm | 87.6 cm |
s | 38 | 101.6 cm | 96.5 cm | 88.9 cm |
m | 40 | 106.7 cm | 101.6 cm | 90.2 cm |
l | 42 | 111.8 cm | 106.7 cm | 91.4 cm |
xl | 44 | 116.8 cm | 111.8 cm | 92.7 cm |
xxl | 46 | 121.9 cm | 116.8 cm | 93.3 cm |
xxxl | 48 | 127.0 cm | 121.9 cm | 94.0 cm |
Men’s SUITING
Suit Jackets
WAIST | INSEAM |
---|---|
91.4 cm | SHORT |
96.5 cm | SHORT |
101.6 cm | SHORT |
96.5 cm | REGULAR |
101.6 cm | REGULAR |
106.7 cm | REGULAR |
111.8 cm | REGULAR |
116.8 cm | REGULAR |
121.9 cm | REGULAR |
111.8 cm | LONG |
Nested Suits
CHEST | PANTS SIZE |
---|---|
91.4 cm | 73.7 cm |
94.0 cm | 76.2 cm |
96.5 cm | 78.7 cm |
99.1 cm | 81.3 cm |
101.6 cm | 83.8 cm |
104.1 cm | 86.4 cm |
106.7 cm | 88.9 cm |
109.2 cm | 91.4 cm |
111.8 cm | 94.0 cm |
116.8 cm | 101.6 cm |
121.9 cm | 106.7 cm |
127.0 cm | 111.8 cm |
Men’s LOUNGEWEAR
Briefs
SIZE | WAIST |
---|---|
s | 71.1-76.2 cm |
m | 81.3-86.4 cm |
l | 91.4-96.5 cm |
xl | 101.6-106.7 cm |
Lounge Tops
SIZE | CHEST |
---|---|
s | 86.4-91.4 cm |
m | 96.5-101.6 cm |
l | 106.7-111.8 cm |
xl | 116.8-121.9 cm |
Reviews
There are no reviews yet.